Registration
Currency Converter by OANDA
Registration Class |
Early Rate |
Regular Rate |
Full Conference (Monday - Wednesday) |
||
| ISPD Member | $565 | $665 |
| Nonmember | $850 | $950 |
| Nurse/Genetic Counselor* | $385 | $485 |
| Student* | $320 | $420 |
One-Day Only Conference |
||
| ISPD Member | $220 | $265 |
| Nonmember | $330 | $375 |
| Nurse/Genetic Counselor* | $150 | $195 |
| Student* | $125 | $170 |
Preconference Courses |
||
| ISPD Member | $110 | $155 |
| Nonmember | $190 | $235 |
| Nurse/Genetic Counselor* | $85 | $130 |
| Student* | $75 | $120 |
*Individuals registering as students or nurses/genetic counselors must provide documentation of their status from their advisor, department chair or employer. Following are links to templates for student documentation and for nurse/genetic counselor employment documentation. |
||
| Please also see our Registration Policies | ||


